| | Adult | Adult with 1/2 fare pass/ GA | Child (6-15 years) |
| Single ride Engelberg-Gerschnialp | 7 | 3.50 | 3.50 |
| Single ride Engelberg-Trübsee | 19 | 9.50 | 9.50 |
| Single ride Trübsee-Jochpass | 12 | 6 | 6 |
| Single ride Engstlen-Jochpass | 10 | 5 | 5 |
| Bike transportation per ride | 5 | 5 | 5 |
| Day pass Engelberg-Trübsee-Jochpass-Engstlenalp incl. bike transportation | 44 | 44 | 22 |
| Summer bike pass (valid with a valid ticket) one year | 90 | 90 | 45 |
Mountain Bike Fun - 4 Lakes Bike Tour
| | Adult | Child (6-15 years) |
| without 1/2 fare / junor card | 49 | 25 |
| with 1/2 fare / junor card | 36 | 10 |