| Adult | Seniors ( 64 and over) | Youth (16-19 years) | Child (6-15 years) | |
| All year pass | 990 | 790 | 690 | 400 |
| Winter Season (06.10.12-26.05.13) | 870 | 700 | 610 | 350 |
| Glacier Season (06.10.12-14.12.12) | 299 | 240 | 210 | 120 |
| High Season (15.12.12-08.03.13) | 570 | 460 | 400 | 230 |
| Spring Season (09.03.13-26.05.13) | 299 | 240 | 210 | 120 |
| High & Spring Season (15.12.12-26.05.13 | 750 | 590 | 520 | 310 |
| Glacier & High Season (06.10.12-08.03.13) | 750 | 590 | 520 | 310 |
| Schneepass Zentralschweiz* | 1100 | 990** | 770 | 490 |
*) Schneepass Zentralschweiz is valid in the following destinations:
Andermatt Gotthard Bahnen/ Bergbahnen Beckenried-Emmetten/ Bergbahnen Engelberg-Titlis/ Bergbahnen Sörenberg/ Luftseilbahn Engelberg-Brunni/ Meirinigen-Hasliberg Bahnen/ Schwyz-Stoos-Fronalpstock/ Skiregion Mythen/ Satterl-Hochstuckli/ Sedrun Bergbahnen/ Skilifte Mörlialp/ Sportbahnen Hasliberg-Käserstatt/ Sportbahnen Marbachegg/ Sportbahnen Melchsee-Frutt/ Panoramawelt Lungern-Schönbühl
**) Women 64 and over, men 65 and over
For more information please visit: www.schneepasszentralschweiz.ch
Discounts season passes
| 5 % | Pre-purchased discount when Winter Season Pass bought before 31.10.2012 |
Buy a season pass online

