Valid on all lifts and cable cars throughout Engelberg-Titlis
| | Adult | Youth (16-19 years) | Child (6-15 years) |
| 1 day | 60 | 42 | 24 |
| from 12 a.m. | 50 | 35 | 20 |
| 2 days | 112 | 78 | 45 |
Multy-day Ski Passes
| | Adult | Senior (64 and over) | Youth (16-19 years) | Child (6-15 years) |
| 3 days | 159 | 127 | 111 | 64 |
| 4 days | 200 | 160 | 140 | 80 |
| 5 days | 240 | 192 | 168 | 96 |
| 6 days | 274 | 219 | 192 | 110 |
| 7 days | 303 | 242 | 212 | 121 |
| 8 days | 328 | 262 | 230 | 131 |
| 9 days | 347 | 278 | 243 | 139 |
| 10 days | 368 | 294 | 258 | 147 |
| 11 days | 386 | 309 | 270 | 154 |
| 12 days | 400 | 320 | 280 | 160 |
| 13 days | 410 | 328 | 287 | 164 |
| 14 days | 417 | 334 | 292 | 167 |
Discounts (Discounts cannot be combined)
- Check at your train station for economical rail fares including day pass. www.railaway.ch
- 10 % off regular rates for groups of 10 or more. Tickets must be collected and paid for by one person.

