| | Adult | Senior (64 and over) | Youth (16-19 years) | Child (6-15 years) |
| 3 days | 169 | 135 | 118 | 68 |
| 4 days | 217 | 174 | 152 | 87 |
| 5 days | 262 | 210 | 183 | 105 |
| 6 days | 302 | 242 | 211 | 121 |
| 7 days | 339 | 271 | 237 | 136 |
| 8 days | 378 | 302 | 265 | 151 |
| 9 days | 416 | 333 | 291 | 166 |
| 10 days | 451 | 361 | 316 | 180 |
| 11 days | 484 | 387 | 339 | 194 |
| 12 days | 515 | 412 | 361 | 206 |
| 13 days | 543 | 434 | 380 | 217 |
| 14 days | 570 | 456 | 399 | 228 |
Non consecutiv day passes
These non consecutiv day passes are transferable from one person to another and are valid in the current winter season.