For adults and young people aged 16+. Prices in CHF.
Section | Single | Return |
---|---|---|
Engelberg–TITLIS | 69 | 96 |
Engelberg–Stand | 40 | 56 |
Engelberg–Trübsee | 26 | 36 |
Engelberg–Gerschnialp | 10 | 14 |
Engelberg–Jochpass | 34 | 47 |
Engelberg–Engstlenalp | 42 | 58 |
Trübsee–TITLIS | 52 | 72 |
Trübsee–Jochpass | 14 | 19 |
Trübsee–Engstlenalp | 22 | 30 |
Engstlenalp–Jochpass | 13 | 18 |
Chair lift Ice Flyer (TITLIS) | - | 12 |
Älplerseil (Untertrübsee-Obertrübsee) | 12 | 22 |
Dogs with a shoulder height of 30 cm or more require a ticket. Prices in CHF.
Section | Single | Return |
---|---|---|
Engelberg–TITLIS | - | 15 |
Engelberg–Trübsee | 6.50 | 9 |
Trübsee–Jochpass | 3.50 | 5 |
Jochpass–Engstlenalp | 3 | 4.50 |
Engelberg–Gerschnialp | 2.50 | 3 |
These discounts cannot be used in combination with other discounts.
Percentage | Discount |
---|---|
10% | Engelberg guest card* |
20% | Groups (10 people or more) |
25% | Eurail / Interrail Pass |
50% | SBB half-fare travelcard / GA travelcard / Swiss Travel Pass / Bernese Oberland Pass (excl. Daily Card and SBB travelpasses)* |
50% | Children aged 6-15 years |
100% | Tell Pass / Children aged 0 - 5 years / Children (6 - 15 years) with an SBB Junior/Grandchild travelcard and accompanied by a parent or grandparent |
*this does not apply to the chairlift Ice Flyer (TITLIS) or the Älplerseil cable car (Untertrübsee-Obertrübsee)