Gerschnialp–Engelberg toboggan run. Prices in CHF.
9 a.m. - 4.30 p.m. | Adults aged 20+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|
Single ticket (toboggan ride incl. lift) | 17 | 13 | 7 |
Single ticket (toboggan ride excl. lift) | 7 | 7 | 7 |
Toboggan pass incl. lift* | 38 | 28 | 18 |
Toboggan pass excl. lift | 18 | 18 | 18 |
*The toboggan pass includes the sledge rent, Engelberg-Trübsee return and the snow park at Trübsee station.
Gerschnialp–Engelberg toboggan run. Prices in CHF.
7.30 - 9.30 p.m. | Adults aged 20+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|
Single ticket (toboggan ride incl. lift) | 17 | 13 | 7 |
Night tobogganing pass* | 26 | 19 | 13 |
Raclette at the Chalet | 43 | 43 | 30 |
Night tobogganing & fondue | 69 | 62 | 43 |
*Groups of 10 people or more are entitled to a 10% discount on the night tobogganing pass, provided all of the tickets are purchased by one person.
Cross-country ski run in Engelberg & Gerschnialp. Prices in CHF.
Cross-country ski run in Engelberg & Gerschnialp | Adults aged 16+ | Children 6-15 years | With guest card / Local |
---|---|---|---|
Engelberg day pass | 9 | free | free |
Engelberg season pass* | 50 | free | free |
Cross-country ski pass for the whole of Switzerland | 140 | - | - |
*These passes are available from the Tourist Centre or the Engelberg sports park.
Book your snowmobile in advance to guarantee maximum fun and enjoyment at a time that suits you.
Service | Prices in CHF |
---|---|
25 mins. snowmobile rental incl. briefing and battery change | 65 |
Booking is recommended. If you have not booked in advance, it is possible to rent the electric snowmobiles and pay by the minute, depending on availability.
Service | Prices in CHF |
---|---|
Starting fee | 5 |
Per minute (minute recorder displays the travel time) | 2 |
Service | Prices in CHF |
---|---|
Action cam for the ride and raw footage per snowmobile | 20 |